Statuses
A role, an applicant and an onboarding each move through their own states. This is what each one means.
Recruitment (a role)
| Status | Meaning |
|---|---|
| Draft | Saved but not public. |
| Open | Public and accepting applications. |
| Paused | Not accepting applications, for example because the submission quota was reached. |
| Filled | Every opening is held by an accepted hire. The role closes itself. |
| Closed | No longer accepting applications. Can be reopened. |
Candidate (an applicant)
| Stage | Meaning |
|---|---|
| Applied | Submitted an application. |
| Screening | Under review. |
| Interview | Being interviewed. |
| Hired | Chosen. Their onboarding is created. |
| Rejected | You decided not to proceed. A rejection email is sent. |
| Not selected | The openings were filled. Not a rejection. |
| Declined | The hire turned down the offer. |
Every stage change is recorded with who made it, and every move can be reversed.
Onboarding (a new hire)
| Status | Meaning |
|---|---|
| Draft | Created but the invitation has not been sent. |
| Invitation sent | The hire has the link and has not started. |
| In progress | The hire is filling in the form. |
| Employee submitted / Awaiting HR review | Submitted and waiting for you. |
| Changes requested | You sent it back with a note. |
| Changes submitted | The hire corrected it and resubmitted. |
| Employee requested review | The hire asked for a review. |
| Approved | You approved the submission. |
| Completed | Final documents are generated and the record is complete. |
| Cancelled | You cancelled the onboarding. |
| Declined | The hire declined the offer. |
| Expired | The deadline passed without a response. |
The simple path is Invitation sent, In progress, Awaiting review, Approved, Completed. The in-between states record who is waiting on whom.